Area | Minor Cereals | Barley-Jab
63.8
Quick Fact
Cultivation area for barley/jab in Bangladesh has decreased by 63.8% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, cultivation area for barley/jab in Bangladesh was 362 acres which is 109 acres lower than the previous year. In 2011, the area was 1,000 acres.Visualization
Area | Minor Cereals | Barley-Jab
Year | Acre | ||
---|---|---|---|
1988-89 | 46000 | ||
1989-90 | 46000 | ||
1990-91 | 44000 | ||
1992-93 | 30000 | ||
1993-94 | 25000 | ||
1994-95 | 23000 | ||
1995-96 | 23000 | ||
1996-97 | 23000 | ||
1997-98 | 23000 | ||
1998-99 | 21000 | ||
1999-2000 | 17000 | ||
2001-02 | 10000 | ||
2002-03 | 6000 | ||
2003-04 | 5000 | ||
2004-05 | 3000 | ||
2005-06 | 2000 | ||
2006-07 | 2000 | ||
2007-08 | 2000 | ||
2008-09 | 1000 | ||
2009-10 | 2000 | ||
2010-11 | 1000 | ||
2011-12 | 1000 | ||
2012-13 | 1000 | ||
2013-14 | 360 | ||
2014-15 | 14 | ||
2015-16 | 880 | ||
2016-17 | 1000 | ||
2017-18 | 287 | ||
2018-19 | 471 | ||
2019-20 | 362 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.